School information & VCE results
Waverley Christian College (Wantirna South) vs Star of the Sea College (Brighton)
The same measures, side by side. Missing information stays visible.
| Measure | Waverley Christian College | Star of the Sea College |
|---|---|---|
| Suburb | Wantirna South | Brighton |
| Sector | Independent | Catholic |
| School type | Pri/Sec | Secondary |
| Address | 1248 High Street Road | 80 Martin Street |
| Postcode | 3152 | 3186 |
| Phone | 03 9871 8600 | 03 9596 6099 |
| Four-year rank | 46 | 48 |
| Average annual median | 34 | 33.75 |
| Average annual 40+ % | 17.35 | 15.3 |
| 2025 median | 34 | 33 |
| 2025 40+ % | 20.1 | 13.7 |
| 2024 median | 34 | 34 |
| 2024 40+ % | 18.5 | 18.8 |
| 2023 median | 33 | 34 |
| 2023 40+ % | 11.4 | 13.5 |
| 2022 median | 35 | 34 |
| 2022 40+ % | 19.4 | 15.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.