School information & VCE results
Gilson College (Taylors Hill) vs Penola Catholic College (Broadmeadows)
The same measures, side by side. Missing information stays visible.
| Measure | Gilson College | Penola Catholic College |
|---|---|---|
| Suburb | Taylors Hill | Broadmeadows |
| Sector | Independent | Catholic |
| School type | Pri/Sec | Secondary |
| Address | 450 Taylors Road | 29 GIbson Street |
| Postcode | 3037 | 3047 |
| Phone | 03 9365 9365 | 03 9301 2777 |
| Four-year rank | 343 | 345 |
| Average annual median | 27.25 | 27.25 |
| Average annual 40+ % | 2.25 | 2.1 |
| 2025 median | 27 | 27 |
| 2025 40+ % | 1.9 | 1.5 |
| 2024 median | 27 | 28 |
| 2024 40+ % | 2.9 | 3.1 |
| 2023 median | 27 | 27 |
| 2023 40+ % | 2.3 | 2.3 |
| 2022 median | 28 | 27 |
| 2022 40+ % | 1.9 | 1.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.