School information & VCE results
St Thomas' School (Sale) vs St Mary's Primary School (Sale)
The same measures, side by side. Missing information stays visible.
| Measure | St Thomas' School | St Mary's Primary School |
|---|---|---|
| Suburb | Sale | Sale |
| Sector | Catholic | Catholic |
| School type | Primary | Primary |
| Address | Guthridge Parade | 11 Pearson Street |
| Postcode | 3850 | 3850 |
| Phone | 03 5144 1332 | 03 5144 1780 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.