School information & VCE results
Mazenod College (Mulgrave) vs Westbourne Grammar School (Truganina)
The same measures, side by side. Missing information stays visible.
| Measure | Mazenod College | Westbourne Grammar School |
|---|---|---|
| Suburb | Mulgrave | Truganina |
| Sector | Catholic | Independent |
| School type | Secondary | Pri/Sec |
| Address | Kernot Ave | 300 Sayers Rd |
| Postcode | 3170 | 3029 |
| Phone | 03 9560 0911 | 03 9731 9444 |
| Four-year rank | 66 | 64 |
| Average annual median | 32.5 | 32.75 |
| Average annual 40+ % | 13.225 | 13.25 |
| 2025 median | 33 | 32 |
| 2025 40+ % | 15.3 | 12 |
| 2024 median | 33 | 33 |
| 2024 40+ % | 13.5 | 15 |
| 2023 median | 32 | 33 |
| 2023 40+ % | 12.6 | 13.6 |
| 2022 median | 32 | 33 |
| 2022 40+ % | 11.5 | 12.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.