School information & VCE results
John Paul College (Frankston) vs Ilim College (Broadmeadows)
The same measures, side by side. Missing information stays visible.
| Measure | John Paul College | Ilim College |
|---|---|---|
| Suburb | Frankston | Broadmeadows |
| Sector | Catholic | Independent |
| School type | Secondary | Pri/Sec |
| Address | 165 Mc Mahons Road | 30 Inverloch Crescent |
| Postcode | 3199 | 3047 |
| Phone | 03 9784 0200 | 03 9302 3770 |
| Four-year rank | 265 | 263 |
| Average annual median | 28.5 | 28.5 |
| Average annual 40+ % | 5.225 | 6.7 |
| 2025 median | 29 | 30 |
| 2025 40+ % | 5.5 | 9.6 |
| 2024 median | 28 | 27 |
| 2024 40+ % | 4.6 | 5.2 |
| 2023 median | 29 | 29 |
| 2023 40+ % | 5.1 | 7.5 |
| 2022 median | 28 | 28 |
| 2022 40+ % | 5.7 | 4.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.