School information & VCE results
Mercy College (Coburg) vs Islamic College of Sport (Coburg)
The same measures, side by side. Missing information stays visible.
| Measure | Mercy College | Islamic College of Sport |
|---|---|---|
| Suburb | Coburg | Coburg |
| Sector | Catholic | Independent |
| School type | Secondary | Secondary |
| Address | 760 Sydney Road | The Pavilion, Coburg City Oval, 19 Harding St |
| Postcode | 3058 | 3058 |
| Phone | 03 9319 9299 | 03- |
| Four-year rank | 237 | Not published |
| Average annual median | 29 | Not published |
| Average annual 40+ % | 4.375 | Not published |
| 2025 median | 29 | Not published |
| 2025 40+ % | 3.9 | Not published |
| 2024 median | 29 | Not published |
| 2024 40+ % | 6.2 | Not published |
| 2023 median | 29 | Not published |
| 2023 40+ % | 2.5 | Not published |
| 2022 median | 29 | Not published |
| 2022 40+ % | 4.9 | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.