School information & VCE results
Emmanuel College (Altona North) vs Trinity College Colac (Colac)
The same measures, side by side. Missing information stays visible.
| Measure | Emmanuel College | Trinity College Colac |
|---|---|---|
| Suburb | Altona North | Colac |
| Sector | Catholic | Catholic |
| School type | Secondary | Secondary |
| Address | 423 Blackshaws Road | 119 Hart Street |
| Postcode | 3025 | 3250 |
| Phone | 03 8325 5100 | 03 5231 4977 |
| Four-year rank | 296 | 298 |
| Average annual median | 28 | 28 |
| Average annual 40+ % | 3.8 | 3.3 |
| 2025 median | 28 | 28 |
| 2025 40+ % | 2.8 | 4 |
| 2024 median | 28 | 28 |
| 2024 40+ % | 4.6 | 1.3 |
| 2023 median | 28 | 28 |
| 2023 40+ % | 4.5 | 3.9 |
| 2022 median | 28 | 28 |
| 2022 40+ % | 3.3 | 4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.