School information & VCE results
Emmanuel College (Altona North) vs Aitken College (Greenvale)
The same measures, side by side. Missing information stays visible.
| Measure | Emmanuel College | Aitken College |
|---|---|---|
| Suburb | Altona North | Greenvale |
| Sector | Catholic | Independent |
| School type | Secondary | Pri/Sec |
| Address | 423 Blackshaws Road | 1010 Mickleham Road |
| Postcode | 3025 | 3059 |
| Phone | 03 8325 5100 | 03 9333 9100 |
| Four-year rank | 296 | 295 |
| Average annual median | 28 | 28 |
| Average annual 40+ % | 3.8 | 3.975 |
| 2025 median | 28 | 28 |
| 2025 40+ % | 2.8 | 3.5 |
| 2024 median | 28 | 28 |
| 2024 40+ % | 4.6 | 4.6 |
| 2023 median | 28 | 28 |
| 2023 40+ % | 4.5 | 5.6 |
| 2022 median | 28 | 28 |
| 2022 40+ % | 3.3 | 2.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.