School information & VCE results
Avila College (Mount Waverley) vs Academy of Mary Immaculate (Fitzroy)
The same measures, side by side. Missing information stays visible.
| Measure | Avila College | Academy of Mary Immaculate |
|---|---|---|
| Suburb | Mount Waverley | Fitzroy |
| Sector | Catholic | Catholic |
| School type | Secondary | Secondary |
| Address | 35 Charles Street | 88 Nicholson Street |
| Postcode | 3149 | 3065 |
| Phone | 03 9831 9600 | 03 9412 7100 |
| Four-year rank | 102 | 103 |
| Average annual median | 31.5 | 31.5 |
| Average annual 40+ % | 9.7 | 9.6 |
| 2025 median | 32 | 31 |
| 2025 40+ % | 12.1 | 9.8 |
| 2024 median | 32 | 32 |
| 2024 40+ % | 11.5 | 11.3 |
| 2023 median | 31 | 31 |
| 2023 40+ % | 6.8 | 10.3 |
| 2022 median | 31 | 32 |
| 2022 40+ % | 8.4 | 7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.