School information & VCE results
St Joseph's College (Ferntree Gully) vs Overnewton Anglican Community College (Keilor)
The same measures, side by side. Missing information stays visible.
| Measure | St Joseph's College | Overnewton Anglican Community College |
|---|---|---|
| Suburb | Ferntree Gully | Keilor |
| Sector | Catholic | Independent |
| School type | Secondary | Pri/Sec |
| Address | 5 Brenock Park Drive | 2-50 Overnewton Road |
| Postcode | 3156 | 3036 |
| Phone | 03 9758 2000 | 03 9334 0149 |
| Four-year rank | 114 | 113 |
| Average annual median | 31.25 | 31.25 |
| Average annual 40+ % | 6.725 | 7.3 |
| 2025 median | 31 | 32 |
| 2025 40+ % | 6.2 | 6.7 |
| 2024 median | 32 | 31 |
| 2024 40+ % | 8.8 | 9.2 |
| 2023 median | 32 | 32 |
| 2023 40+ % | 6.4 | 8.9 |
| 2022 median | 30 | 30 |
| 2022 40+ % | 5.5 | 4.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.