School information & VCE results
Mount St Joseph Girls' College (Altona) vs Woodleigh School (Langwarrin South)
The same measures, side by side. Missing information stays visible.
| Measure | Mount St Joseph Girls' College | Woodleigh School |
|---|---|---|
| Suburb | Altona | Langwarrin South |
| Sector | Catholic | Independent |
| School type | Secondary | Pri/Sec |
| Address | 133 Maidstone Street | 485 Golf Links Road |
| Postcode | 3018 | 3911 |
| Phone | 03 8398 2000 | 03 5971 6100 |
| Four-year rank | 157 | 157 |
| Average annual median | 30.5 | 30.5 |
| Average annual 40+ % | 6.15 | 6.15 |
| 2025 median | 31 | 31 |
| 2025 40+ % | 3.9 | 7.7 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 7.1 | 6.5 |
| 2023 median | 30 | 30 |
| 2023 40+ % | 7.8 | 4.6 |
| 2022 median | 30 | 30 |
| 2022 40+ % | 5.8 | 5.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.