School information & VCE results
Mount St Joseph Girls' College (Altona) vs Maranatha Christian School (Endeavour Hills)
The same measures, side by side. Missing information stays visible.
| Measure | Mount St Joseph Girls' College | Maranatha Christian School |
|---|---|---|
| Suburb | Altona | Endeavour Hills |
| Sector | Catholic | Independent |
| School type | Secondary | Pri/Sec |
| Address | 133 Maidstone Street | 104-108 Reema Boulevard |
| Postcode | 3018 | 3802 |
| Phone | 03 8398 2000 | 03 9709 7209 |
| Four-year rank | 157 | 159 |
| Average annual median | 30.5 | 30.5 |
| Average annual 40+ % | 6.15 | 4.875 |
| 2025 median | 31 | 29 |
| 2025 40+ % | 3.9 | 2.2 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 7.1 | 7.7 |
| 2023 median | 30 | 31 |
| 2023 40+ % | 7.8 | 8 |
| 2022 median | 30 | 31 |
| 2022 40+ % | 5.8 | 1.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.