School information & VCE results
Bialik College (Hawthorn) vs Ruyton Girls' School (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | Bialik College | Ruyton Girls' School |
|---|---|---|
| Suburb | Hawthorn | Kew |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 429 Auburn Road | 12 Selbourne Road |
| Postcode | 3122 | 3101 |
| Phone | 03 9822 7981 | 03 9819 2422 |
| Four-year rank | 4 | 5 |
| Average annual median | 36.5 | 36.5 |
| Average annual 40+ % | 30.325 | 30.2 |
| 2025 median | 36 | 36 |
| 2025 40+ % | 24.8 | 30.9 |
| 2024 median | 36 | 37 |
| 2024 40+ % | 29.7 | 30.2 |
| 2023 median | 37 | 37 |
| 2023 40+ % | 34.1 | 31.4 |
| 2022 median | 37 | 36 |
| 2022 40+ % | 32.7 | 28.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.