School information & VCE results
St Leonard's School (Glen Waverley) vs St Christopher's School (Glen Waverley)
The same measures, side by side. Missing information stays visible.
| Measure | St Leonard's School | St Christopher's School |
|---|---|---|
| Suburb | Glen Waverley | Glen Waverley |
| Sector | Catholic | Catholic |
| School type | Primary | Primary |
| Address | 349 Springvale Road | 2-16 Doon Avenue |
| Postcode | 3150 | 3150 |
| Phone | 03 9560 8491 | 03 9803 0011 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.