School information & VCE results
Emmaus College (Vermont South) vs Balcombe Grammar School (Mount Martha)
The same measures, side by side. Missing information stays visible.
| Measure | Emmaus College | Balcombe Grammar School |
|---|---|---|
| Suburb | Vermont South | Mount Martha |
| Sector | Catholic | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 503 Springvale Road | 389 Nepean Hwy |
| Postcode | 3133 | 3934 |
| Phone | 03 9845 3211 | 03 5970 1100 |
| Four-year rank | 136 | 134 |
| Average annual median | 30.75 | 30.75 |
| Average annual 40+ % | 7.625 | 7.85 |
| 2025 median | 32 | 31 |
| 2025 40+ % | 9.1 | 9.6 |
| 2024 median | 31 | 30 |
| 2024 40+ % | 9.8 | 5.2 |
| 2023 median | 30 | 30 |
| 2023 40+ % | 6.1 | 5.3 |
| 2022 median | 30 | 32 |
| 2022 40+ % | 5.5 | 11.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.