School information & VCE results
Emmaus College (Vermont South) vs Mater Christi College (Belgrave)
The same measures, side by side. Missing information stays visible.
| Measure | Emmaus College | Mater Christi College |
|---|---|---|
| Suburb | Vermont South | Belgrave |
| Sector | Catholic | Catholic |
| School type | Pri/Sec | Secondary |
| Address | 503 Springvale Road | 28 Bayview Road |
| Postcode | 3133 | 3160 |
| Phone | 03 9845 3211 | 03 9754 6611 |
| Four-year rank | 136 | 137 |
| Average annual median | 30.75 | 30.75 |
| Average annual 40+ % | 7.625 | 7.35 |
| 2025 median | 32 | 30 |
| 2025 40+ % | 9.1 | 6.9 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 9.8 | 7.4 |
| 2023 median | 30 | 31 |
| 2023 40+ % | 6.1 | 8.3 |
| 2022 median | 30 | 31 |
| 2022 40+ % | 5.5 | 6.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.