School information & VCE results
Sacred Heart School (Mildura) vs St Paul's Primary School (Mildura)
The same measures, side by side. Missing information stays visible.
| Measure | Sacred Heart School | St Paul's Primary School |
|---|---|---|
| Suburb | Mildura | Mildura |
| Sector | Catholic | Catholic |
| School type | Primary | Primary |
| Address | Olive Grove | Fourteenth Street |
| Postcode | 3500 | 3500 |
| Phone | 03 5023 1204 | 03 5023 4567 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.