School information & VCE results
Killester College (Springvale) vs Good News Lutheran College (Tarneit)
The same measures, side by side. Missing information stays visible.
| Measure | Killester College | Good News Lutheran College |
|---|---|---|
| Suburb | Springvale | Tarneit |
| Sector | Catholic | Independent |
| School type | Secondary | Pri/Sec |
| Address | 433 Springvale Road | 580 Tarneit Road |
| Postcode | 3171 | 3029 |
| Phone | 03 9547 5000 | 03 8742 9000 |
| Four-year rank | 209 | 211 |
| Average annual median | 29.5 | 29.5 |
| Average annual 40+ % | 5.25 | 5.05 |
| 2025 median | 29 | 29 |
| 2025 40+ % | 2.6 | 5.9 |
| 2024 median | 30 | 31 |
| 2024 40+ % | 5.3 | 7.4 |
| 2023 median | 30 | 29 |
| 2023 40+ % | 6 | 6.1 |
| 2022 median | 29 | 29 |
| 2022 40+ % | 7.1 | 0.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.