School information & VCE results
Marist-Sion College (Warragul) vs Edinburgh College (Lilydale)
The same measures, side by side. Missing information stays visible.
| Measure | Marist-Sion College | Edinburgh College |
|---|---|---|
| Suburb | Warragul | Lilydale |
| Sector | Catholic | Independent |
| School type | Secondary | Pri/Sec |
| Address | 165 Burke Street | 33-61 Edinburgh Road |
| Postcode | 3820 | 3140 |
| Phone | 03 5623 5944 | 03 9728 2211 |
| Four-year rank | 321 | 319 |
| Average annual median | 27.5 | 27.5 |
| Average annual 40+ % | 3.4 | 4.15 |
| 2025 median | 27 | 27 |
| 2025 40+ % | 2.3 | 2.6 |
| 2024 median | 27 | 28 |
| 2024 40+ % | 2.1 | 1 |
| 2023 median | 27 | 27 |
| 2023 40+ % | 4.1 | 2.7 |
| 2022 median | 29 | 28 |
| 2022 40+ % | 5.1 | 10.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.