School information & VCE results
Marcellin College (Bulleen) vs Mount St Joseph Girls' College (Altona)
The same measures, side by side. Missing information stays visible.
| Measure | Marcellin College | Mount St Joseph Girls' College |
|---|---|---|
| Suburb | Bulleen | Altona |
| Sector | Catholic | Catholic |
| School type | Secondary | Secondary |
| Address | 160 Bulleen Road | 133 Maidstone Street |
| Postcode | 3105 | 3018 |
| Phone | 03 9851 1589 | 03 8398 2000 |
| Four-year rank | 156 | 157 |
| Average annual median | 30.5 | 30.5 |
| Average annual 40+ % | 6.35 | 6.15 |
| 2025 median | 30 | 31 |
| 2025 40+ % | 4.7 | 3.9 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 5.1 | 7.1 |
| 2023 median | 31 | 30 |
| 2023 40+ % | 9 | 7.8 |
| 2022 median | 30 | 30 |
| 2022 40+ % | 6.6 | 5.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.