School information & VCE results
Mount Scopus Memorial College (Burwood) vs Presbyterian Ladies' College (Burwood)
The same measures, side by side. Missing information stays visible.
| Measure | Mount Scopus Memorial College | Presbyterian Ladies' College |
|---|---|---|
| Suburb | Burwood | Burwood |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 245 Burwood Highway | 141 Burwood Highway |
| Postcode | 3125 | 3125 |
| Phone | 03 9834 0000 | 03 9808 5811 |
| Four-year rank | 2 | 20 |
| Average annual median | 36.75 | 35.25 |
| Average annual 40+ % | 29.8 | 23.55 |
| 2025 median | 36 | 35 |
| 2025 40+ % | 25.5 | 24.1 |
| 2024 median | 37 | 36 |
| 2024 40+ % | 30.8 | 25.9 |
| 2023 median | 37 | 35 |
| 2023 40+ % | 31.5 | 23 |
| 2022 median | 37 | 35 |
| 2022 40+ % | 31.4 | 21.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.