School information & VCE results
Our Lady of the Sacred Heart College (Bentleigh) vs Salesian College Chadstone (Chadstone)
The same measures, side by side. Missing information stays visible.
| Measure | Our Lady of the Sacred Heart College | Salesian College Chadstone |
|---|---|---|
| Suburb | Bentleigh | Chadstone |
| Sector | Catholic | Catholic |
| School type | Secondary | Secondary |
| Address | 111 Jasper Road | 10 Bosco Street |
| Postcode | 3204 | 3148 |
| Phone | 03 8520 9200 | 03 9807 2644 |
| Four-year rank | 110 | 108 |
| Average annual median | 31.25 | 31.25 |
| Average annual 40+ % | 9.75 | 10.55 |
| 2025 median | 31 | 30 |
| 2025 40+ % | 6.9 | 9.9 |
| 2024 median | 32 | 32 |
| 2024 40+ % | 10.1 | 11.7 |
| 2023 median | 31 | 32 |
| 2023 40+ % | 11 | 11.7 |
| 2022 median | 31 | 31 |
| 2022 40+ % | 11 | 8.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.