School information & VCE results
St Joseph's School (Hawthorn) vs Erasmus Primary School (Hawthorn)
The same measures, side by side. Missing information stays visible.
| Measure | St Joseph's School | Erasmus Primary School |
|---|---|---|
| Suburb | Hawthorn | Hawthorn |
| Sector | Catholic | Independent |
| School type | Primary | Primary |
| Address | 571 Glenferrie Road | 40 Lisson Grove |
| Postcode | 3122 | 3122 |
| Phone | 03 9818 7570 | 03 9819 1266 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.