School information & VCE results
St Bernard's College (Essendon) vs St Columba's College (Essendon)
The same measures, side by side. Missing information stays visible.
| Measure | St Bernard's College | St Columba's College |
|---|---|---|
| Suburb | Essendon | Essendon |
| Sector | Catholic | Catholic |
| School type | Secondary | Secondary |
| Address | 41 Rosehill Road | 2 Leslie Road |
| Postcode | 3040 | 3040 |
| Phone | 03 9289 1000 | 03 9337 5311 |
| Four-year rank | 138 | 105 |
| Average annual median | 30.75 | 31.5 |
| Average annual 40+ % | 7.075 | 8.325 |
| 2025 median | 31 | 32 |
| 2025 40+ % | 8.4 | 8.4 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 8 | 7 |
| 2023 median | 30 | 31 |
| 2023 40+ % | 5.6 | 7.5 |
| 2022 median | 31 | 32 |
| 2022 40+ % | 6.3 | 10.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.