School information & VCE results
St Bernard's College (Essendon) vs Emmaus College (Vermont South)
The same measures, side by side. Missing information stays visible.
| Measure | St Bernard's College | Emmaus College |
|---|---|---|
| Suburb | Essendon | Vermont South |
| Sector | Catholic | Catholic |
| School type | Secondary | Pri/Sec |
| Address | 41 Rosehill Road | 503 Springvale Road |
| Postcode | 3040 | 3133 |
| Phone | 03 9289 1000 | 03 9845 3211 |
| Four-year rank | 138 | 136 |
| Average annual median | 30.75 | 30.75 |
| Average annual 40+ % | 7.075 | 7.625 |
| 2025 median | 31 | 32 |
| 2025 40+ % | 8.4 | 9.1 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 8 | 9.8 |
| 2023 median | 30 | 30 |
| 2023 40+ % | 5.6 | 6.1 |
| 2022 median | 31 | 30 |
| 2022 40+ % | 6.3 | 5.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.