School information & VCE results
Siena College Ltd (Camberwell) vs Goulburn Valley Grammar School (Shepparton)
The same measures, side by side. Missing information stays visible.
| Measure | Siena College Ltd | Goulburn Valley Grammar School |
|---|---|---|
| Suburb | Camberwell | Shepparton |
| Sector | Catholic | Independent |
| School type | Secondary | Pri/Sec |
| Address | 815 Riversdale Road | 455 Verney Road |
| Postcode | 3124 | 3630 |
| Phone | 03 9835 0200 | 03 5821 8155 |
| Four-year rank | 38 | 39 |
| Average annual median | 34.25 | 34.25 |
| Average annual 40+ % | 19.45 | 18.225 |
| 2025 median | 34 | 34 |
| 2025 40+ % | 16.2 | 16.3 |
| 2024 median | 35 | 34 |
| 2024 40+ % | 21 | 17.9 |
| 2023 median | 34 | 35 |
| 2023 40+ % | 20.4 | 19.2 |
| 2022 median | 34 | 34 |
| 2022 40+ % | 20.2 | 19.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.