School information & VCE results
St Joseph's College Geelong (Newtown) vs Sacred Heart College (Newtown)
The same measures, side by side. Missing information stays visible.
| Measure | St Joseph's College Geelong | Sacred Heart College |
|---|---|---|
| Suburb | Newtown | Newtown |
| Sector | Catholic | Catholic |
| School type | Secondary | Secondary |
| Address | 135 Aphrasia Street | Retreat Road |
| Postcode | 3220 | 3220 |
| Phone | 03 5226 8100 | 03 5221 4211 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.