School information & VCE results
Preshil, The Margaret Lyttle Memorial School (Kew) vs Genazzano FCJ College (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | Preshil, The Margaret Lyttle Memorial School | Genazzano FCJ College |
|---|---|---|
| Suburb | Kew | Kew |
| Sector | Independent | Catholic |
| School type | Pri/Sec | Pri/Sec |
| Address | 395 Barkers Road | 301 Cotham Road |
| Postcode | 3101 | 3101 |
| Phone | 03 9817 6135 | 03 8862 1000 |
| Four-year rank | Not published | 44 |
| Average annual median | Not published | 34 |
| Average annual 40+ % | Not published | 19.025 |
| 2025 median | Not published | 35 |
| 2025 40+ % | Not published | 20.4 |
| 2024 median | Not published | 34 |
| 2024 40+ % | Not published | 19.6 |
| 2023 median | Not published | 34 |
| 2023 40+ % | Not published | 18 |
| 2022 median | Not published | 33 |
| 2022 40+ % | Not published | 18.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.