School information & VCE results
Preshil, The Margaret Lyttle Memorial School (Kew) vs Xavier College (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | Preshil, The Margaret Lyttle Memorial School | Xavier College |
|---|---|---|
| Suburb | Kew | Kew |
| Sector | Independent | Catholic |
| School type | Pri/Sec | Pri/Sec |
| Address | 395 Barkers Road | 135 Barkers Road |
| Postcode | 3101 | 3101 |
| Phone | 03 9817 6135 | 03 9854 5411 |
| Four-year rank | Not published | 55 |
| Average annual median | Not published | 33.25 |
| Average annual 40+ % | Not published | 14.975 |
| 2025 median | Not published | 33 |
| 2025 40+ % | Not published | 15.2 |
| 2024 median | Not published | 34 |
| 2024 40+ % | Not published | 14.9 |
| 2023 median | Not published | 33 |
| 2023 40+ % | Not published | 15.7 |
| 2022 median | Not published | 33 |
| 2022 40+ % | Not published | 14.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.