School information & VCE results
Preshil, The Margaret Lyttle Memorial School (Kew) vs Methodist Ladies' College (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | Preshil, The Margaret Lyttle Memorial School | Methodist Ladies' College |
|---|---|---|
| Suburb | Kew | Kew |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 395 Barkers Road | 207 Barkers Road |
| Postcode | 3101 | 3101 |
| Phone | 03 9817 6135 | 03 9274 6333 |
| Four-year rank | Not published | 41 |
| Average annual median | Not published | 34 |
| Average annual 40+ % | Not published | 21.975 |
| 2025 median | Not published | 35 |
| 2025 40+ % | Not published | 23.2 |
| 2024 median | Not published | 34 |
| 2024 40+ % | Not published | 22.5 |
| 2023 median | Not published | 33 |
| 2023 40+ % | Not published | 19.6 |
| 2022 median | Not published | 34 |
| 2022 40+ % | Not published | 22.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.