School information & VCE results
Salesian College Sunbury (Sunbury) vs Edinburgh College (Lilydale)
The same measures, side by side. Missing information stays visible.
| Measure | Salesian College Sunbury | Edinburgh College |
|---|---|---|
| Suburb | Sunbury | Lilydale |
| Sector | Catholic | Independent |
| School type | Secondary | Pri/Sec |
| Address | 1 Macedon Street, 1 Macedon Street | 33-61 Edinburgh Road |
| Postcode | 3429 | 3140 |
| Phone | 03 9744 0000 | 03 9728 2211 |
| Four-year rank | 317 | 319 |
| Average annual median | 27.75 | 27.5 |
| Average annual 40+ % | 2 | 4.15 |
| 2025 median | 28 | 27 |
| 2025 40+ % | 2 | 2.6 |
| 2024 median | 27 | 28 |
| 2024 40+ % | 1.2 | 1 |
| 2023 median | 28 | 27 |
| 2023 40+ % | 2.4 | 2.7 |
| 2022 median | 28 | 28 |
| 2022 40+ % | 2.4 | 10.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.