School information & VCE results
Our Lady of Sion College (Box Hill) vs Girton Grammar School (Bendigo)
The same measures, side by side. Missing information stays visible.
| Measure | Our Lady of Sion College | Girton Grammar School |
|---|---|---|
| Suburb | Box Hill | Bendigo |
| Sector | Catholic | Independent |
| School type | Secondary | Pri/Sec |
| Address | 1065 Whitehorse Road | 22 Vine Street |
| Postcode | 3128 | 3550 |
| Phone | 03 9890 9097 | 03 5441 3114 |
| Four-year rank | 67 | 69 |
| Average annual median | 32.5 | 32.25 |
| Average annual 40+ % | 10.6 | 13.65 |
| 2025 median | 32 | 33 |
| 2025 40+ % | 13.6 | 16.1 |
| 2024 median | 32 | 31 |
| 2024 40+ % | 7.8 | 9.4 |
| 2023 median | 33 | 33 |
| 2023 40+ % | 9.3 | 15.9 |
| 2022 median | 33 | 32 |
| 2022 40+ % | 11.7 | 13.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.