School information & VCE results
Our Lady of Sion College (Box Hill) vs The Knox School (Wantirna South)
The same measures, side by side. Missing information stays visible.
| Measure | Our Lady of Sion College | The Knox School |
|---|---|---|
| Suburb | Box Hill | Wantirna South |
| Sector | Catholic | Independent |
| School type | Secondary | Pri/Sec |
| Address | 1065 Whitehorse Road | 220 Burwood Highway |
| Postcode | 3128 | 3152 |
| Phone | 03 9890 9097 | 03 8805 3800 |
| Four-year rank | 67 | 65 |
| Average annual median | 32.5 | 32.75 |
| Average annual 40+ % | 10.6 | 10.775 |
| 2025 median | 32 | 33 |
| 2025 40+ % | 13.6 | 16.9 |
| 2024 median | 32 | 33 |
| 2024 40+ % | 7.8 | 7.4 |
| 2023 median | 33 | 33 |
| 2023 40+ % | 9.3 | 11.7 |
| 2022 median | 33 | 32 |
| 2022 40+ % | 11.7 | 7.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.