School information & VCE results
Our Lady of Sion College (Box Hill) vs Mazenod College (Mulgrave)
The same measures, side by side. Missing information stays visible.
| Measure | Our Lady of Sion College | Mazenod College |
|---|---|---|
| Suburb | Box Hill | Mulgrave |
| Sector | Catholic | Catholic |
| School type | Secondary | Secondary |
| Address | 1065 Whitehorse Road | Kernot Ave |
| Postcode | 3128 | 3170 |
| Phone | 03 9890 9097 | 03 9560 0911 |
| Four-year rank | 67 | 66 |
| Average annual median | 32.5 | 32.5 |
| Average annual 40+ % | 10.6 | 13.225 |
| 2025 median | 32 | 33 |
| 2025 40+ % | 13.6 | 15.3 |
| 2024 median | 32 | 33 |
| 2024 40+ % | 7.8 | 13.5 |
| 2023 median | 33 | 32 |
| 2023 40+ % | 9.3 | 12.6 |
| 2022 median | 33 | 32 |
| 2022 40+ % | 11.7 | 11.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.