School information & VCE results
Brighton Grammar School (Brighton) vs Firbank Grammar School (Brighton)
The same measures, side by side. Missing information stays visible.
| Measure | Brighton Grammar School | Firbank Grammar School |
|---|---|---|
| Suburb | Brighton | Brighton |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 90 Outer Crescent | 51 Outer Crescent |
| Postcode | 3186 | 3186 |
| Phone | 03 8591 2200 | 03 9591 5188 |
| Four-year rank | 29 | 42 |
| Average annual median | 35 | 34 |
| Average annual 40+ % | 21.825 | 20.375 |
| 2025 median | 34 | 34 |
| 2025 40+ % | 18.6 | 23 |
| 2024 median | 35 | 34 |
| 2024 40+ % | 24.3 | 19.2 |
| 2023 median | 36 | 34 |
| 2023 40+ % | 24.5 | 18.9 |
| 2022 median | 35 | 34 |
| 2022 40+ % | 19.9 | 20.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.