School information & VCE results
Brighton Grammar School (Brighton) vs Lauriston Girls' School (Armadale)
The same measures, side by side. Missing information stays visible.
| Measure | Brighton Grammar School | Lauriston Girls' School |
|---|---|---|
| Suburb | Brighton | Armadale |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 90 Outer Crescent | 38 Huntingtower Road |
| Postcode | 3186 | 3143 |
| Phone | 03 8591 2200 | 03 9864 7555 |
| Four-year rank | 29 | 28 |
| Average annual median | 35 | 35 |
| Average annual 40+ % | 21.825 | 22.9 |
| 2025 median | 34 | 35 |
| 2025 40+ % | 18.6 | 22.9 |
| 2024 median | 35 | 35 |
| 2024 40+ % | 24.3 | 20.3 |
| 2023 median | 36 | 34 |
| 2023 40+ % | 24.5 | 19.8 |
| 2022 median | 35 | 36 |
| 2022 40+ % | 19.9 | 28.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.