School information & VCE results
Loreto Mandeville Hall (Toorak) vs Fintona Girls' School (Balwyn)
The same measures, side by side. Missing information stays visible.
| Measure | Loreto Mandeville Hall | Fintona Girls' School |
|---|---|---|
| Suburb | Toorak | Balwyn |
| Sector | Catholic | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 10 Mandeville Crescent | 79 Balwyn Road |
| Postcode | 3142 | 3103 |
| Phone | 03 8290 7500 | 03 9830 1388 |
| Four-year rank | 14 | 12 |
| Average annual median | 35.5 | 35.5 |
| Average annual 40+ % | 25.925 | 27.3 |
| 2025 median | 36 | 35 |
| 2025 40+ % | 24.7 | 26.8 |
| 2024 median | 35 | 36 |
| 2024 40+ % | 26.4 | 26.4 |
| 2023 median | 36 | 35 |
| 2023 40+ % | 29.6 | 27.7 |
| 2022 median | 35 | 36 |
| 2022 40+ % | 23 | 28.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.