School information & VCE results
Loreto Mandeville Hall (Toorak) vs St Kevin's College (Toorak)
The same measures, side by side. Missing information stays visible.
| Measure | Loreto Mandeville Hall | St Kevin's College |
|---|---|---|
| Suburb | Toorak | Toorak |
| Sector | Catholic | Catholic |
| School type | Pri/Sec | Pri/Sec |
| Address | 10 Mandeville Crescent | 31 Moonga Road |
| Postcode | 3142 | 3142 |
| Phone | 03 8290 7500 | 03 9822 0911 |
| Four-year rank | 14 | 26 |
| Average annual median | 35.5 | 35 |
| Average annual 40+ % | 25.925 | 23.825 |
| 2025 median | 36 | 35 |
| 2025 40+ % | 24.7 | 23.6 |
| 2024 median | 35 | 35 |
| 2024 40+ % | 26.4 | 23.7 |
| 2023 median | 36 | 35 |
| 2023 40+ % | 29.6 | 24 |
| 2022 median | 35 | 35 |
| 2022 40+ % | 23 | 24 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.