School information & VCE results
Gippsland Grammar (Sale) vs Santa Maria College (Northcote)
The same measures, side by side. Missing information stays visible.
| Measure | Gippsland Grammar | Santa Maria College |
|---|---|---|
| Suburb | Sale | Northcote |
| Sector | Independent | Catholic |
| School type | Pri/Sec | Secondary |
| Address | 417 York Street | 50 Separation Street |
| Postcode | 3850 | 3070 |
| Phone | 03 5143 6388 | 03 9488 1600 |
| Four-year rank | 148 | 147 |
| Average annual median | 30.5 | 30.5 |
| Average annual 40+ % | 7.625 | 7.65 |
| 2025 median | 30 | 32 |
| 2025 40+ % | 5.9 | 8.6 |
| 2024 median | 31 | 30 |
| 2024 40+ % | 9.8 | 8.9 |
| 2023 median | 31 | 30 |
| 2023 40+ % | 8.1 | 6.8 |
| 2022 median | 30 | 30 |
| 2022 40+ % | 6.7 | 6.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.