School information & VCE results
Mentone Girls' Grammar School (Mentone) vs The King David School (Armadale)
The same measures, side by side. Missing information stays visible.
| Measure | Mentone Girls' Grammar School | The King David School |
|---|---|---|
| Suburb | Mentone | Armadale |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 11 Mentone Parade | 517-519 Orrong Road |
| Postcode | 3194 | 3143 |
| Phone | 03 9581 1200 | 03 9529 5277 |
| Four-year rank | 16 | 17 |
| Average annual median | 35.5 | 35.5 |
| Average annual 40+ % | 23.35 | 22.775 |
| 2025 median | 35 | 36 |
| 2025 40+ % | 20.6 | 22.2 |
| 2024 median | 36 | 34 |
| 2024 40+ % | 22.2 | 18.3 |
| 2023 median | 36 | 36 |
| 2023 40+ % | 29.4 | 26.5 |
| 2022 median | 35 | 36 |
| 2022 40+ % | 21.2 | 24.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.