School information & VCE results
Mentone Girls' Grammar School (Mentone) vs Loreto Mandeville Hall (Toorak)
The same measures, side by side. Missing information stays visible.
| Measure | Mentone Girls' Grammar School | Loreto Mandeville Hall |
|---|---|---|
| Suburb | Mentone | Toorak |
| Sector | Independent | Catholic |
| School type | Pri/Sec | Pri/Sec |
| Address | 11 Mentone Parade | 10 Mandeville Crescent |
| Postcode | 3194 | 3142 |
| Phone | 03 9581 1200 | 03 8290 7500 |
| Four-year rank | 16 | 14 |
| Average annual median | 35.5 | 35.5 |
| Average annual 40+ % | 23.35 | 25.925 |
| 2025 median | 35 | 36 |
| 2025 40+ % | 20.6 | 24.7 |
| 2024 median | 36 | 35 |
| 2024 40+ % | 22.2 | 26.4 |
| 2023 median | 36 | 36 |
| 2023 40+ % | 29.4 | 29.6 |
| 2022 median | 35 | 35 |
| 2022 40+ % | 21.2 | 23 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.