School information & VCE results
Carey Baptist Grammar School (Kew) vs Ruyton Girls' School (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | Carey Baptist Grammar School | Ruyton Girls' School |
|---|---|---|
| Suburb | Kew | Kew |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 349 Barkers Road | 12 Selbourne Road |
| Postcode | 3101 | 3101 |
| Phone | 03 9816 1222 | 03 9819 2422 |
| Four-year rank | 60 | 5 |
| Average annual median | 33 | 36.5 |
| Average annual 40+ % | 12.75 | 30.2 |
| 2025 median | 33 | 36 |
| 2025 40+ % | 13.8 | 30.9 |
| 2024 median | 33 | 37 |
| 2024 40+ % | 11.8 | 30.2 |
| 2023 median | 33 | 37 |
| 2023 40+ % | 11.2 | 31.4 |
| 2022 median | 33 | 36 |
| 2022 40+ % | 14.2 | 28.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.