School information & VCE results
Carey Baptist Grammar School (Kew) vs Trinity Grammar School Kew (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | Carey Baptist Grammar School | Trinity Grammar School Kew |
|---|---|---|
| Suburb | Kew | Kew |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 349 Barkers Road | 40 Charles Street |
| Postcode | 3101 | 3101 |
| Phone | 03 9816 1222 | 03 9854 3600 |
| Four-year rank | 60 | 19 |
| Average annual median | 33 | 35.25 |
| Average annual 40+ % | 12.75 | 23.95 |
| 2025 median | 33 | 35 |
| 2025 40+ % | 13.8 | 21.6 |
| 2024 median | 33 | 36 |
| 2024 40+ % | 11.8 | 26.3 |
| 2023 median | 33 | 35 |
| 2023 40+ % | 11.2 | 25.7 |
| 2022 median | 33 | 35 |
| 2022 40+ % | 14.2 | 22.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.