School information & VCE results
Carey Baptist Grammar School (Kew) vs Xavier College (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | Carey Baptist Grammar School | Xavier College |
|---|---|---|
| Suburb | Kew | Kew |
| Sector | Independent | Catholic |
| School type | Pri/Sec | Pri/Sec |
| Address | 349 Barkers Road | 135 Barkers Road |
| Postcode | 3101 | 3101 |
| Phone | 03 9816 1222 | 03 9854 5411 |
| Four-year rank | 60 | 55 |
| Average annual median | 33 | 33.25 |
| Average annual 40+ % | 12.75 | 14.975 |
| 2025 median | 33 | 33 |
| 2025 40+ % | 13.8 | 15.2 |
| 2024 median | 33 | 34 |
| 2024 40+ % | 11.8 | 14.9 |
| 2023 median | 33 | 33 |
| 2023 40+ % | 11.2 | 15.7 |
| 2022 median | 33 | 33 |
| 2022 40+ % | 14.2 | 14.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.