School information & VCE results
Carey Baptist Grammar School (Kew) vs Methodist Ladies' College (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | Carey Baptist Grammar School | Methodist Ladies' College |
|---|---|---|
| Suburb | Kew | Kew |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 349 Barkers Road | 207 Barkers Road |
| Postcode | 3101 | 3101 |
| Phone | 03 9816 1222 | 03 9274 6333 |
| Four-year rank | 60 | 41 |
| Average annual median | 33 | 34 |
| Average annual 40+ % | 12.75 | 21.975 |
| 2025 median | 33 | 35 |
| 2025 40+ % | 13.8 | 23.2 |
| 2024 median | 33 | 34 |
| 2024 40+ % | 11.8 | 22.5 |
| 2023 median | 33 | 33 |
| 2023 40+ % | 11.2 | 19.6 |
| 2022 median | 33 | 34 |
| 2022 40+ % | 14.2 | 22.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.