School information & VCE results
Carey Baptist Grammar School (Kew) vs Preshil, The Margaret Lyttle Memorial School (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | Carey Baptist Grammar School | Preshil, The Margaret Lyttle Memorial School |
|---|---|---|
| Suburb | Kew | Kew |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 349 Barkers Road | 395 Barkers Road |
| Postcode | 3101 | 3101 |
| Phone | 03 9816 1222 | 03 9817 6135 |
| Four-year rank | 60 | Not published |
| Average annual median | 33 | Not published |
| Average annual 40+ % | 12.75 | Not published |
| 2025 median | 33 | Not published |
| 2025 40+ % | 13.8 | Not published |
| 2024 median | 33 | Not published |
| 2024 40+ % | 11.8 | Not published |
| 2023 median | 33 | Not published |
| 2023 40+ % | 11.2 | Not published |
| 2022 median | 33 | Not published |
| 2022 40+ % | 14.2 | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.