School information & VCE results
Mentone Grammar School (Mentone) vs Brighton Grammar School (Brighton)
The same measures, side by side. Missing information stays visible.
| Measure | Mentone Grammar School | Brighton Grammar School |
|---|---|---|
| Suburb | Mentone | Brighton |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 63 Venice Street | 90 Outer Crescent |
| Postcode | 3194 | 3186 |
| Phone | 03 9584 4211 | 03 8591 2200 |
| Four-year rank | 31 | 29 |
| Average annual median | 34.5 | 35 |
| Average annual 40+ % | 21.275 | 21.825 |
| 2025 median | 34 | 34 |
| 2025 40+ % | 21.6 | 18.6 |
| 2024 median | 35 | 35 |
| 2024 40+ % | 21.5 | 24.3 |
| 2023 median | 35 | 36 |
| 2023 40+ % | 21.1 | 24.5 |
| 2022 median | 34 | 35 |
| 2022 40+ % | 20.9 | 19.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.