School information & VCE results
Penleigh & Essendon Grammar School (Keilor East) vs Genazzano FCJ College (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | Penleigh & Essendon Grammar School | Genazzano FCJ College |
|---|---|---|
| Suburb | Keilor East | Kew |
| Sector | Independent | Catholic |
| School type | Pri/Sec | Pri/Sec |
| Address | 163 Rachelle Road | 301 Cotham Road |
| Postcode | 3033 | 3101 |
| Phone | 03 9016 2000 | 03 8862 1000 |
| Four-year rank | 45 | 44 |
| Average annual median | 34 | 34 |
| Average annual 40+ % | 18.3 | 19.025 |
| 2025 median | 34 | 35 |
| 2025 40+ % | 16.9 | 20.4 |
| 2024 median | 34 | 34 |
| 2024 40+ % | 16.3 | 19.6 |
| 2023 median | 34 | 34 |
| 2023 40+ % | 20.3 | 18 |
| 2022 median | 34 | 33 |
| 2022 40+ % | 19.7 | 18.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.