School information & VCE results
Assumption College (Kilmore) vs Penola Catholic College (Broadmeadows)
The same measures, side by side. Missing information stays visible.
| Measure | Assumption College | Penola Catholic College |
|---|---|---|
| Suburb | Kilmore | Broadmeadows |
| Sector | Catholic | Catholic |
| School type | Secondary | Secondary |
| Address | Sutherland Street | 29 GIbson Street |
| Postcode | 3764 | 3047 |
| Phone | 03 5783 5000 | 03 9301 2777 |
| Four-year rank | 343 | 345 |
| Average annual median | 27.25 | 27.25 |
| Average annual 40+ % | 2.25 | 2.1 |
| 2025 median | 27 | 27 |
| 2025 40+ % | 2.8 | 1.5 |
| 2024 median | 28 | 28 |
| 2024 40+ % | 2.2 | 3.1 |
| 2023 median | 27 | 27 |
| 2023 40+ % | 2.1 | 2.3 |
| 2022 median | 27 | 27 |
| 2022 40+ % | 1.9 | 1.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.