School information & VCE results
Assumption College (Kilmore) vs Gilson College (Taylors Hill)
The same measures, side by side. Missing information stays visible.
| Measure | Assumption College | Gilson College |
|---|---|---|
| Suburb | Kilmore | Taylors Hill |
| Sector | Catholic | Independent |
| School type | Secondary | Pri/Sec |
| Address | Sutherland Street | 450 Taylors Road |
| Postcode | 3764 | 3037 |
| Phone | 03 5783 5000 | 03 9365 9365 |
| Four-year rank | 343 | 343 |
| Average annual median | 27.25 | 27.25 |
| Average annual 40+ % | 2.25 | 2.25 |
| 2025 median | 27 | 27 |
| 2025 40+ % | 2.8 | 1.9 |
| 2024 median | 28 | 27 |
| 2024 40+ % | 2.2 | 2.9 |
| 2023 median | 27 | 27 |
| 2023 40+ % | 2.1 | 2.3 |
| 2022 median | 27 | 28 |
| 2022 40+ % | 1.9 | 1.9 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.